The year-end 2025 industry results were presented at a press conference on February 18, 2026. The event can be viewed on GAMA’s YouTube Channel (live feed).
The annual update of shipment billings data as well as updates to other GA industry data for 2025 will soon be available in Excel on GAMA’s website by clicking HERE. Historical data from prior GAMA Statistical Databooks can also be accessed through this link.
2025 SCHEDULE
First Quarter: May 22 | Release
Second Quarter: September 9 | Release
Third Quarter: December 2 | Release
Year-End: February 18 | Report | Release|Updated February 27
2026 SCHEDULE (Coming Soon)
First Quarter:
Second Quarter:
Third Quarter:
Year-End:
Aircraft shipment reports for 1999-2025:
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1999 |
Contact GAMA (Jens Hennig) to access aircraft shipment data in Excel from 1947 through 2025, including annual reports prior to 1999 that are not available in PDF from the above table.
| Aircraft Shipments & Billings: 2019-2025 (with 2024-2025 %Change) | ||||||||
| AIRPLANES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % CH. |
| Piston Airplanes | 1,324 | 1,321 | 1,409 | 1,519 | 1,701 | 1,772 | 1,782 | +0.6% |
| Turboprop Airplanes | 525 | 443 | 527 | 582 | 638 | 626 | 594 | -5.1% |
| Business Jets | 809 | 644 | 710 | 712 | 730 | 764 | 854 | +11.8% |
| AIRPLANE SHIPMENTS | 2,658 | 2,408 | 2,646 | 2,813 | 3,069 | 3,162 | 3,230 | +2.2% |
| AIRPLANE BILLINGS | $23.5B | $20.0B | $21.6B | $22.9B | $23.4B | $26.7B | $31.0B | +16.1% |
| HELICOPTERS | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % CH. |
| Piston Helicopters | 179 | 142 | 181 | 194 | 209 | 210 | 206 | -1.9% |
| Turbine Helicopters | 698 | 567 | 679 | 782 | 801 | 825 | 798 | -3.3% |
| HELICOPTER SHIPMENTS | 877 | 709 | 860 | 932 | 1,010 | 1,035 | 1,004 | -3.0% |
| HELICOPTER BILLINGS | $3.8B | $3.4B | $4.2B | $4.5B | $4.7B | $5.2B | $5.4B | +5.3% |
Notes:
(*) The 2025 industry aircraft delivery report was updated on February 26, 2026. with Leonardo Helicopters fourth quarter 2025 data. GAMA will add Leonardo Helicopters fourth quarter data to the report and above table when available. The above table for turbine helicopter shipments and billings has been updated with fourth quarter data.
Looking for data about Avionics Sales?
The Aircraft Electronics Association (AEA) has launched the AEA Avionics Market Report, which provides an overview of the value of new and retrofit avionics sales. The report can be accessed online at AEA Avionics Market Report.
